The Bentham Global Income Fund is actively managed and focused on generating stable investment income. The Fund provides diversified exposure to domestic and global credit markets.
Investments are actively managed with allocations across different credit sectors, trading of individual securities and managing risk. A global focus provides more investment opportunities and diversity when compared with managers who focus only on domestic fixed income markets. Credit markets typically offer higher income than equities and government bonds, with lower levels of correlation. This may improve the risk/return profile of a balanced investment portfolio.
Fund Features
- Access to global investment opportunities not typically available to direct retail investors
- Diversified sources of income
- Unique wholesale asset classes with specialist expertise
- Monthly income distributions
- Daily unit pricing
- Australian domiciled trust with more than 15 year’s track record.
Fund Profile
Fund Name | Bentham Global Income Fund |
Investment manager | Bentham Asset Management |
Responsible entity | Fidante Partners Services Limited |
Minimum investment timeframe | At least 3 years |
Benchmark | 50% Bloomberg AusBond Composite Bond Index 50% Bloomberg AusBond Bank Bill Index |
Currency | The Fund is denominated in Australian dollars. A New Zealand dollar denominated fund (Bentham Global Income Fund NZD) is also available from October 2013* |
Distribution frequency | Monthly |
Investment objective | The Fund aims to provide exposure to global credit markets and to generate income with some potential for capital growth over the medium to long-term. The Fund aims to outperform its composite benchmark over the suggested minimum timeframe. |
Investment strategy | The Fund is actively managed and focused on generating stable investment income by providing a diversified exposure to domestic and global credit markets. Bentham seeks to add value through actively managing allocations across different credit sectors, trading of individual securities and managing risk. |
ASX mFund | BAM05 |
This material has been prepared by Bentham Asset Management Pty Limited (ABN 92 140 833 674) (Bentham), the investment manager of Bentham Global Income Fund (ARSN 105 898 271) (Fund). Fidante Partners Services Limited ABN 44 119 605 373 AFSL 320505 (Fidante), is the responsible entity of the Fund(s). Other than information which is identified as sourced from Fidante in relation to the Fund, Fidante is not responsible for the information in this material, including any statements of opinion. It is general information only and is not intended to provide you with financial advice or take into account your objectives, financial situation or needs. You should consider, with a financial adviser, whether the information is suitable for your circumstances. To the extent permitted by law, no liability is accepted for any loss or damage as a result of any reliance on this information. The Product Disclosure Statement (PDS) and Target Market Determination (TMD) for the Fund, issued by Fidante, should be considered before deciding whether to acquire or hold units in the Fund. The PDS and TMD can be obtained by calling 13 51 53 or visiting www.fidante.com. Neither Fidante nor any of its respective related bodies corporate guarantees the performance of the Fund, any particular rate of return or return of capital. Past performance is not a reliable indicator of future performance. Any projections are based on assumptions which we believe are reasonable but are subject to change and should not be relied upon. Bentham and Fidante have entered into arrangements in connection with the distribution and administration of financial products to which this material relates. In connection with those arrangements, Bentham and Fidante may receive remuneration or other benefits in respect of financial services provided by the parties.
Returns
Net fund performance* – as at 30 September 2024 (% p.a.)
Bentham Global Income Fund | 1 Year | 3 Year p.a. | 5 Year p.a. | 10 Year p.a. | 15 Year p.a. | Since Inception p.a. |
---|---|---|---|---|---|---|
Bentham Global Income Fund (% p.a.) | 12.40 | 4.43 | 4.76 | 4.40 | 7.38 | 6.38 |
50% Bloomberg AusBond Composite Index / 50% Bloomberg AusBond Bank Bill Index | 5.78 | 0.83 | 0.73 | 2.17 | 3.20 | 3.97 |
*Returns are calculated after fees and using pre-distribution month end withdrawal unit prices, and assumes all income is reinvested in additional units. Past performance is not necessarily indicative of future performance. Returns may be volatile and may vary from year to year. Source: Fidante Partners Services Limited, State Street. Fund inception dates: Bentham Global Income Fund – 16 September 2003, Bentham Syndicated Loan Fund – 16 August 2004, Bentham High Yield Fund – 15 October 1998.
Distribution History (% of NAV*)
Financial Year | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2024 | 0.51 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | 0.52 | 6.58 |
FY2023 | 0.54 | 0.54 | 0.54 | 0.55 | 0.54 | 0.54 | 0.55 | 0.54 | 0.54 | 0.54 | 0.55 | 0.54 | 6.40 |
FY2022 | 0.25 | 0.25 | 0.26 | 0.26 | 0.25 | 0.26 | 0.25 | 0.25 | 0.23 | 0.25 | 0.25 | 0.39 | 3.05 |
FY2021 | 0.29 | 0.28 | 0.28 | 0.29 | 0.29 | 0.30 | 0.29 | 0.30 | 0.83 | 0.85 | 0.85 | 1.07 | 6.39 |
FY2020 | 0.29 | 0.30 | 0.30 | 0.29 | 0.29 | 0.29 | 0.30 | 0.29 | 0.34 | 0.33 | 0.33 | 0.73 | 3.95 |
FY2019 | 0.33 | 0.33 | 0.32 | 0.33 | 0.33 | 0.34 | 0.33 | 0.34 | 0.34 | 0.34 | 0.33 | 0.33 | 3.97 |
FY2018 | 0.37 | 0.33 | 0.34 | 0.33 | 0.33 | 0.33 | 0.34 | 0.33 | 0.33 | 0.34 | 0.54 | 0.90 | 4.96 |
FY2017 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.38 | 0.37 | 0.37 | 0.37 | 0.37 | 0.36 | 4.88 |
FY2016 | 0.36 | 0.38 | 0.36 | 0.37 | 0.37 | 0.37 | 0.38 | 0.38 | 0.38 | 0.36 | 0.38 | 0.37 | 4.32 |
FY2015 | 0.44 | 0.43 | 0.44 | 0.44 | 0.44 | 0.42 | 0.44 | 0.44 | 0.43 | 0.43 | 0.43 | 0.77 | 5.58 |
FY2014 | 0.50 | 0.49 | 0.50 | 0.49 | 0.50 | 0.49 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.07 | 5.94 |
FY2013 | 0.68 | 0.64 | 0.64 | 0.64 | 0.64 | 0.62 | 0.65 | 0.62 | 0.61 | 0.61 | 0.62 | 1.05 | 9.09 |
FY2012 | 0.78 | 0.77 | 0.77 | 0.63 | 0.60 | 0.62 | 0.69 | 0.68 | 0.68 | 0.67 | 0.66 | 1.05 | 8.39 |
FY2011 | 0.64 | 0.63 | 0.64 | 0.65 | 0.64 | 0.64 | 0.64 | 0.82 | 0.80 | 0.79 | 0.80 | 1.08 | 9.87 |
FY2010 | 0.66 | 0.66 | 0.66 | 0.65 | 0.66 | 0.63 | 0.64 | 0.62 | 0.61 | 0.61 | 0.62 | 0.62 | 9.81 |
FY2009 | 0.64 | 0.66 | 0.84 | 0.58 | 0.48 | 0.36 | 0.37 | 0.32 | 0.26 | 0.28 | 0.26 | 0.28 | 4.52 |
FY2008 | 0.52 | 0.50 | 0.54 | 0.58 | 0.57 | 0.57 | 0.59 | 0.59 | 0.60 | 0.66 | 0.67 | 4.45 | 10.13 |
FY2007 | 0.50 | 0.48 | 0.50 | 0.50 | 0.50 | 0.50 | 0.54 | 0.54 | 0.46 | 0.53 | 0.53 | 0.62 | 6.34 |
*Calculated as the CPU distribution at month end divided by the ex-distribution NAV at the start of the month. Past distributions are no indication of future distributions. Source: Fidante Partners Services Limited.